Weekend Hire Policy:
Collect from 8am on a Friday, returning by 10am on a Monday
Place your hire request:
Transport Code: 6
*Exact transport costs will be calculated with depot
Large Access Transport Guideline
Up to 10 miles:
£85 Each way
11-20 miles:
£150 Each way
21-30 miles:
£170 Each way
Specifications
| Max. working height | 13.8m |
|---|---|
| Max. occupants | 3/0 |
| Lifting motor | 15VAC/3.5kW |
| Driving motor | 2x15VAC/0.8kW |
| Charger | 24V/30A |
| Battery | 24V/240Ah |
| Hydraulic tank | 20L |
| Up/down speed | 55/40sec |
| Max. working slope | X-1.5 degrees / Y-3 degrees |
| Travel speed (stowed/raised) | 5.0km/h / 0.8km/h |
| Gradeability | 25% |
| SWL on extension | 113kg |
| Max. platform height | 11.8m |
| SWL | 320kg |
| Turning radius (inside/outside) | 0m/2.20m |
| Wheelbase | 1.87m |
| Ground clearance (stowed/raised) | 0.10m / 0.019m |
| Platform size size | 0.90m |
| Platform size | 2.27m x 1.12m |
| Overall height (rails down) | 2.09m |
| Overall height (rails up) | 2.62m |
| Overall width | 1.19m |
| Overall length (with ladder) | 2.48m |
| Overall weight (lithium battery) | 2900kg |




